---
title: "Most Expensive .ai Domains Ever Sold (Updated November 2026) | 4ai"
url: https://4ai.ai/ai-domain-sales-records/
description: "The biggest .ai domain sales: Bot.ai $1,200,000, Wisdom.ai $750,000, You.ai $700,000, plus the newest sales and yearly totals. Dates, venues and a source for every sale."
source: 4ai.ai, a marketplace for premium .ai domain names
---

# The most expensive .ai domains ever sold

The biggest publicly reported .ai domain sales, from Bot.ai at $1,200,000 down. Every sale links to the report it comes from. Updated November 7, 2026.

**Want a name like these?** 4ai sells premium .ai domains directly from the owner. Make an offer on any name, with no buyer fees and payment through Escrow.com.

[FXX.ai](https://4ai.ai/domains/fxx-ai/) GoDaddy estimate $199,056 [ExtendedIntelligence.ai](https://4ai.ai/domains/extendedintelligence-ai/) GoDaddy estimate $134,090 [GFN.ai](https://4ai.ai/domains/gfn-ai/) GoDaddy estimate $118,881 [AirMobility.ai](https://4ai.ai/domains/airmobility-ai/) GoDaddy estimate $118,315 [RLE.ai](https://4ai.ai/domains/rle-ai/) GoDaddy estimate $111,174 [NLF.ai](https://4ai.ai/domains/nlf-ai/) GoDaddy estimate $110,076

See all domains →

## Latest .ai domain sales

| Domain | Price | Date | Venue | Source |
| --- | --- | --- | --- | --- |
| **Cardboard.ai** | $150,000 | Nov 2026 | Brands.io | [Report](https://www.dnjournal.com/ytd-sales-charts.htm) |
| **Disco.ai** | $112,000 | Nov 2026 | Fruits.co | [Report](https://www.dnjournal.com/ytd-sales-charts.htm) |
| **Act.ai** | $375,000 | Oct 2026 | Spaceship | [Report](https://www.dnjournal.com/ytd-sales-charts.htm) |
| **Rooms.ai** | $157,000 | Oct 2026 | Spaceship | [Report](https://www.dnjournal.com/ytd-sales-charts.htm) |
| **Critical.ai** | $150,000 | Oct 2026 | Spaceship | [Report](https://www.dnjournal.com/ytd-sales-charts.htm) |
| **Pad.ai** | $150,000 | Oct 2026 | Spaceship | [Report](https://www.dnjournal.com/ytd-sales-charts.htm) |
| **Honey.ai** | $150,000 | Oct 2026 | Atom (seller report) | [Report](https://www.robbiesblog.com/domain-daily-2026-10-28/) |
| **Longitude.ai** | $115,000 | Oct 2026 | Spaceship | [Report](https://www.dnjournal.com/ytd-sales-charts.htm) |
| **Aviation.ai** | $100,000 | Oct 2026 | Spaceship | [Report](https://www.dnjournal.com/ytd-sales-charts.htm) |
| **Conquest.ai** | $100,000 | Oct 2026 | Spaceship | [Report](https://www.dnjournal.com/ytd-sales-charts.htm) |

## .ai sales of $100,000+ by year

Counted from the publicly reported sales on this page. Many deals stay private, so the real numbers are higher.

| Year | Sales | Median price | Biggest sale |
| --- | --- | --- | --- |
| **2026** | 43 | $130,000 | Bot.ai ($1,200,000) |
| **2025** | 6 | $325,000 | Wisdom.ai ($750,000) |
| **2024** | 4 | $155,000 | Sound.ai ($250,000) |
| **2023** | 5 | $250,000 | You.ai ($700,000) |
| **2020** | 1 | $108,000 | Expert.ai ($108,000) |
| **2018** | 1 | $101,500 | Music.ai ($101,500) |

## Top 67 .ai domain sales

| # | Domain | Price | Date | Venue | Source |
| --- | --- | --- | --- | --- | --- |
| 1 | **Bot.ai** | $1,200,000 | Feb 2026 | Sedo | [Report](https://4ai.ai/news/bot-ai-sells-for-1-2-million-at-its-buy-now-price/) |
| 2 | **Wisdom.ai** | $750,000 | Oct 2025 | Grit Brokerage | [Report](https://4ai.ai/news/wisdom-ai-sets-a-record-at-750-000-after-two-years-of-talks/) |
| 3 | **You.ai** | $700,000 | Oct 2023 | Sedo | [Report](https://4ai.ai/news/you-ai-sells-for-700-000-a-new-ai-record/) |
| 4 | **Cloud.ai** | $600,000 | Jul 2025 | GoDaddy Domain Broker Service | [Report](https://4ai.ai/news/cloud-ai-sells-for-600-000/) |
| 5 | **Blockchain.ai** | $405,000 | Feb 2026 | Namecheap expired auction | [Report](https://4ai.ai/news/blockchain-ai-lawsuit-dropped-after-405-000-expired-name-auction/) |
| 6 | **Lotus.ai** | $400,000 | Feb 2026 | Brandforce | [Report](https://4ai.ai/news/lotus-ai-sells-for-400-000-as-com-and-ai-take-19-of-20-spots/) |
| 7 | **Genesis.ai** | $400,000 | Apr 2026 | DomainBooth/Atom | [Report](https://www.dnjournal.com/ytd-sales-charts.htm) |
| 8 | **Act.ai** | $375,000 | Oct 2026 | Spaceship | [Report](https://www.dnjournal.com/ytd-sales-charts.htm) |
| 9 | **Law.ai** | $350,000 | Aug 2025 | Sedo | [Report](https://4ai.ai/news/law-ai-sells-for-350-000/) |
| 10 | **Free.ai** | $350,000 | Apr 2026 | Atom | [Report](https://www.dnjournal.com/ytd-sales-charts.htm) |
| 11 | **Adapt.ai** | $300,000 | Sep 2025 | Private sale | [Report](https://4ai.ai/news/adapt-ai-bought-for-6-510-sold-for-300-000/) |
| 12 | **Neo.ai** | $275,000 | May 2026 | DomainBooth/Atom | [Report](https://www.dnjournal.com/ytd-sales-charts.htm) |
| 13 | **Stack.ai** | $258,888 | Aug 2023 | Afternic | [Report](https://4ai.ai/news/you-ai-sells-for-700-000-a-new-ai-record/) |
| 14 | **NPC.ai** | $250,000 | Aug 2023 | Sedo | [Report](https://4ai.ai/news/npc-ai-sets-a-record-at-250-000/) |
| 15 | **OF.ai** | $250,000 | Aug 2026 | GoDaddy (DomainNames.com) | [Report](https://4ai.ai/news/eight-of-the-top-10-sales-are-ai-all-six-figures/) |
| 16 | **Sound.ai** | $250,000 | Jul 2024 | Not disclosed | [Report](https://4ai.ai/news/ai-nears-half-a-million-names-with-six-figure-sales/) |
| 17 | **Orchestra.ai** | $250,000 | Sep 2026 | DomainBooth | [Report](https://www.dnjournal.com/ytd-sales-charts.htm) |
| 18 | **Perform.ai** | $200,000 | Aug 2026 | Spaceship | [Report](https://4ai.ai/news/perform-ai-sold-for-200-000-after-changing-hands-for-3-587-in-2021/) |
| 19 | **Zip.ai** | $200,000 | Apr 2025 | Afternic | [Report](https://4ai.ai/news/zip-ai-sells-for-200-000/) |
| 20 | **Thunder.ai** | $179,995 | May 2026 | DomainBooth/Afternic | [Report](https://www.dnjournal.com/ytd-sales-charts.htm) |
| 21 | **Terafab.ai** | $174,257 | May 2026 | Spaceship (buyer: SpaceX) | [Report](https://4ai.ai/news/spacex-paid-174-257-for-terafab-ai-and-32-more-companies-bought-ai/) |
| 22 | **Girlfriend.ai** | $170,000 | Jul 2024 | Not disclosed | [Report](https://4ai.ai/news/ai-nears-half-a-million-names-with-six-figure-sales/) |
| 23 | **Speed.ai** | $165,000 | Jan 2026 | LegalBrandMarketing | [Report](https://4ai.ai/news/speed-ai-and-amber-ai-start-2026-with-six-figure-sales/) |
| 24 | **Fluorish.ai** | $165,000 | Jul 2026 | LegalBrandMarketing | [Report](https://www.dnjournal.com/ytd-sales-charts.htm) |
| 25 | **Rooms.ai** | $157,000 | Oct 2026 | Spaceship | [Report](https://www.dnjournal.com/ytd-sales-charts.htm) |
| 26 | **Leo.ai** | $150,000 | Aug 2026 | Atom | [Report](https://4ai.ai/news/eight-of-the-top-10-sales-are-ai-all-six-figures/) |
| 27 | **Cardboard.ai** | $150,000 | Nov 2026 | Brands.io | [Report](https://www.dnjournal.com/ytd-sales-charts.htm) |
| 28 | **Critical.ai** | $150,000 | Oct 2026 | Spaceship | [Report](https://www.dnjournal.com/ytd-sales-charts.htm) |
| 29 | **Pad.ai** | $150,000 | Oct 2026 | Spaceship | [Report](https://www.dnjournal.com/ytd-sales-charts.htm) |
| 30 | **Honey.ai** | $150,000 | Oct 2026 | Atom (seller report) | [Report](https://www.robbiesblog.com/domain-daily-2026-10-28/) |
| 31 | **Golf.ai** | $140,000 | Jul 2024 | Not disclosed | [Report](https://4ai.ai/news/ai-nears-half-a-million-names-with-six-figure-sales/) |
| 32 | **Fragment.ai** | $135,000 | Apr 2026 | Spaceship | [Report](https://www.dnjournal.com/ytd-sales-charts.htm) |
| 33 | **Kingdom.ai** | $130,000 | Aug 2026 | Spaceship | [Report](https://www.dnjournal.com/ytd-sales-charts.htm) |
| 34 | **Service.ai** | $127,500 | Jul 2023 | Not disclosed | [Report](https://4ai.ai/news/npc-ai-sets-a-record-at-250-000/) |
| 35 | **TrueScan.ai** | $120,000 | Aug 2026 | DomainBooth | [Report](https://www.dnjournal.com/ytd-sales-charts.htm) |
| 36 | **Amber.ai** | $115,000 | Jan 2026 | Spaceship | [Report](https://4ai.ai/news/speed-ai-and-amber-ai-start-2026-with-six-figure-sales/) |
| 37 | **Longitude.ai** | $115,000 | Oct 2026 | Spaceship | [Report](https://www.dnjournal.com/ytd-sales-charts.htm) |
| 38 | **Disco.ai** | $112,000 | Nov 2026 | Fruits.co | [Report](https://www.dnjournal.com/ytd-sales-charts.htm) |
| 39 | **Precise.ai** | $110,000 | Nov 2023 | Squadhelp (reported) | [Report](https://4ai.ai/news/precise-ai-bought-for-under-10-000-sold-for-110-000/) |
| 40 | **Certify.ai** | $110,000 | Jan 2026 | Spaceship | [Report](https://4ai.ai/news/speed-ai-and-amber-ai-start-2026-with-six-figure-sales/) |
| 41 | **Surface.ai** | $110,000 | Feb 2026 | Spaceship | [Report](https://4ai.ai/news/lotus-ai-sells-for-400-000-as-com-and-ai-take-19-of-20-spots/) |
| 42 | **Expert.ai** | $108,000 | Jun 2020 | Sedo (€95,000) | [Report](https://4ai.ai/news/expert-ai-sets-a-ai-record-at-95-000-in-2020/) |
| 43 | **Mini.ai** | €100,000 | Jul 2025 | Sedo (€100,000) | [Report](https://4ai.ai/news/mini-ai-sells-for-100-000-to-an-ai-directory/) |
| 44 | **School.ai** | $105,000 | Aug 2026 | Sedo | [Report](https://www.dnjournal.com/ytd-sales-charts.htm) |
| 45 | **Confidential.ai** | $105,000 | Apr 2026 | Spaceship | [Report](https://www.dnjournal.com/ytd-sales-charts.htm) |
| 46 | **Music.ai** | $101,500 | 2018 | Not disclosed | [Report](https://4ai.ai/news/expert-ai-sets-a-ai-record-at-95-000-in-2020/) |
| 47 | **Vision.ai** | $100,000 | Jan 2024 | Dynadot expired auction | [Report](https://4ai.ai/news/vision-ai-sells-for-100-000-in-the-expired-ai-auction/) |
| 48 | **EVO.ai** | $100,000 | Jan 2026 | Spaceship | [Report](https://4ai.ai/news/evo-ai-leads-ai-on-the-sales-chart-at-100-000/) |
| 49 | **Synthetic.ai** | $100,000 | Jan 2026 | Spaceship | [Report](https://4ai.ai/news/speed-ai-and-amber-ai-start-2026-with-six-figure-sales/) |
| 50 | **Climb.ai** | $100,000 | Feb 2026 | Spaceship | [Report](https://4ai.ai/news/lotus-ai-sells-for-400-000-as-com-and-ai-take-19-of-20-spots/) |
| 51 | **Enclave.ai** | $100,000 | Feb 2026 | Spaceship | [Report](https://4ai.ai/news/lotus-ai-sells-for-400-000-as-com-and-ai-take-19-of-20-spots/) |
| 52 | **Quake.ai** | $100,000 | Aug 2026 | Spaceship | [Report](https://4ai.ai/news/perform-ai-sold-for-200-000-after-changing-hands-for-3-587-in-2021/) |
| 53 | **Billionaire.ai** | $100,000 | Aug 2026 | Spaceship | [Report](https://4ai.ai/news/perform-ai-sold-for-200-000-after-changing-hands-for-3-587-in-2021/) |
| 54 | **Unstoppable.ai** | $100,000 | Aug 2026 | Spaceship | [Report](https://4ai.ai/news/perform-ai-sold-for-200-000-after-changing-hands-for-3-587-in-2021/) |
| 55 | **Blueberry.ai** | $100,000 | Aug 2026 | Spaceship | [Report](https://4ai.ai/news/perform-ai-sold-for-200-000-after-changing-hands-for-3-587-in-2021/) |
| 56 | **Aviation.ai** | $100,000 | Oct 2026 | Spaceship | [Report](https://www.dnjournal.com/ytd-sales-charts.htm) |
| 57 | **Conquest.ai** | $100,000 | Oct 2026 | Spaceship | [Report](https://www.dnjournal.com/ytd-sales-charts.htm) |
| 58 | **MainStreet.ai** | $100,000 | May 2026 | Snagged | [Report](https://www.dnjournal.com/ytd-sales-charts.htm) |
| 59 | **Choice.ai** | $100,000 | Apr 2026 | DNX | [Report](https://www.dnjournal.com/ytd-sales-charts.htm) |
| 60 | **Dealer.ai** | $100,000 | Apr 2026 | Spaceship | [Report](https://www.dnjournal.com/ytd-sales-charts.htm) |
| 61 | **Engage.ai** | $86,889 | Dec 2023 | Dynadot expired auction | [Report](https://4ai.ai/news/engage-ai-leads-a-425-000-expired-ai-auction/) |
| 62 | **Scoop.ai** | $75,000 | Sep 2025 | MediaOptions | [Report](https://4ai.ai/news/adapt-ai-bought-for-6-510-sold-for-300-000/) |
| 63 | **Velocity.ai** | $65,500 | Sep 2025 | Namecheap | [Report](https://4ai.ai/news/adapt-ai-bought-for-6-510-sold-for-300-000/) |
| 64 | **USDC.ai** | $59,888 | Sep 2025 | DomainBooth | [Report](https://4ai.ai/news/adapt-ai-bought-for-6-510-sold-for-300-000/) |
| 65 | **BM.ai** | $55,000 | Jan 2026 | Brands.io | [Report](https://4ai.ai/news/speed-ai-and-amber-ai-start-2026-with-six-figure-sales/) |
| 66 | **Rumble.ai** | $50,000 | Jan 2026 | Spaceship | [Report](https://4ai.ai/news/evo-ai-leads-ai-on-the-sales-chart-at-100-000/) |
| 67 | **Manager.ai** | $30,000 | Jan 2026 | Sedo | [Report](https://4ai.ai/news/ai-companies-were-half-the-identified-buyers-on-sedo-s-weekly-list/) |

## What the records show

- **The record keeps rising.** Music.ai set a record at $101,500 in 2018; You.ai tripled it in 2023, Wisdom.ai reached $750,000 in 2025 and Bot.ai became the first seven-figure .ai sale in 2026.

- **Short, one-word names lead.** Almost every sale above $250,000 is a two- or three-letter name or a single common English word.

- **Six figures is now routine.** 60 of the sales on this list reached $100,000 or more, most of them since 2025.

- **Huge gains on old purchases.** Adapt.ai sold for $300,000 after being bought for $6,510; Perform.ai went for $200,000 after a $3,587 sale in 2021.

## Notes

Only publicly reported sales are listed. Many large deals stay private. AI.com sold for about $70 million in 2025, but it is a .com name and not on this list. A reported $1 million sale of Fin.ai was never documented, so it is not included either. Mini.ai sold for €100,000 and is sorted at an approximate dollar value.

Want to know what a name is worth? Read [how .ai domains are valued](https://4ai.ai/ai-domain-value/), see the [.ai domain statistics](https://4ai.ai/ai-domain-statistics/), or follow new sales in [AI Domain News](https://4ai.ai/news/).

**Download the data (CSV, free to reuse with a link to 4ai.ai):** [.ai domain sales](https://4ai.ai/data/ai-domain-sales.csv)

## Show the biggest .ai sales on your site

Paste this where the list should appear. It updates automatically when new records are added.

No JavaScript allowed on your site? Use the plain HTML version:

Developers and AI agents: the data is available as JSON, through an API description and an MCP server. See [4ai for AI agents & developers](https://4ai.ai/for-ai-agents/).

## Embed this chart

Free to use on your site or in your article, as long as the link to 4ai.ai stays in place.

Cite or link to this page

Using these figures? Please link to the source:

## Own a premium .ai domain

255 .ai domains owned by 4ai, open to offers. Escrow.com, no buyer fees.

See all domains
