---
title: "Most Expensive .ai Domains Ever Sold (Updated November 2026) | 4ai"
url: https://4ai.ai/zh/ai-domain-sales-records/
description: "The biggest .ai domain sales: Bot.ai $1,200,000, Wisdom.ai $750,000, You.ai $700,000, plus the newest sales and yearly totals. Dates, venues and a source for every sale."
source: 4ai.ai, a marketplace for premium .ai domain names
---

# 史上最贵的 .ai 域名

公开报道的最大 .ai 域名交易，Bot.ai 以 $1,200,000 居首。每笔交易都链接到其来源。更新于 2026年11月7日。

**想要这样的域名吗？**4ai 由所有者直接出售优质 .ai 域名。可对任何域名出价，买家无需支付费用，通过 Escrow.com 付款。

[FXX.ai](https://4ai.ai/zh/domains/fxx-ai/) GoDaddy 估值 $199,056 [ExtendedIntelligence.ai](https://4ai.ai/zh/domains/extendedintelligence-ai/) GoDaddy 估值 $134,090 [GFN.ai](https://4ai.ai/zh/domains/gfn-ai/) GoDaddy 估值 $118,881 [AirMobility.ai](https://4ai.ai/zh/domains/airmobility-ai/) GoDaddy 估值 $118,315 [RLE.ai](https://4ai.ai/zh/domains/rle-ai/) GoDaddy 估值 $111,174 [NLF.ai](https://4ai.ai/zh/domains/nlf-ai/) GoDaddy 估值 $110,076

See all domains →

## 最新 .ai 域名交易

| Domain | Price | Date | Venue | Source |
| --- | --- | --- | --- | --- |
| **Cardboard.ai** | $150,000 | 2026 年 11 月 | Brands.io | [报道](https://www.dnjournal.com/ytd-sales-charts.htm) |
| **Disco.ai** | $112,000 | 2026 年 11 月 | Fruits.co | [报道](https://www.dnjournal.com/ytd-sales-charts.htm) |
| **Act.ai** | $375,000 | 2026 年 10 月 | Spaceship | [报道](https://www.dnjournal.com/ytd-sales-charts.htm) |
| **Rooms.ai** | $157,000 | 2026 年 10 月 | Spaceship | [报道](https://www.dnjournal.com/ytd-sales-charts.htm) |
| **Critical.ai** | $150,000 | 2026 年 10 月 | Spaceship | [报道](https://www.dnjournal.com/ytd-sales-charts.htm) |
| **Pad.ai** | $150,000 | 2026 年 10 月 | Spaceship | [报道](https://www.dnjournal.com/ytd-sales-charts.htm) |
| **Honey.ai** | $150,000 | 2026 年 10 月 | Atom（卖家报告） | [报道](https://www.robbiesblog.com/domain-daily-2026-10-28/) |
| **Longitude.ai** | $115,000 | 2026 年 10 月 | Spaceship | [报道](https://www.dnjournal.com/ytd-sales-charts.htm) |
| **Aviation.ai** | $100,000 | 2026 年 10 月 | Spaceship | [报道](https://www.dnjournal.com/ytd-sales-charts.htm) |
| **Conquest.ai** | $100,000 | 2026 年 10 月 | Spaceship | [报道](https://www.dnjournal.com/ytd-sales-charts.htm) |

## 按年份统计的 $100,000 以上 .ai 交易

根据本页公开报道的交易统计。许多交易并未公开，因此实际数字更高。

| Year | Sales | 中位价 | 最大交易 |
| --- | --- | --- | --- |
| **2026** | 43 | $130,000 | Bot.ai ($1,200,000) |
| **2025** | 6 | $325,000 | Wisdom.ai ($750,000) |
| **2024** | 4 | $155,000 | Sound.ai ($250,000) |
| **2023** | 5 | $250,000 | You.ai ($700,000) |
| **2020** | 1 | $108,000 | Expert.ai ($108,000) |
| **2018** | 1 | $101,500 | Music.ai ($101,500) |

## 前 67 大 .ai 域名交易

| # | Domain | Price | Date | Venue | Source |
| --- | --- | --- | --- | --- | --- |
| 1 | **Bot.ai** | $1,200,000 | 2026 年 2 月 | Sedo | [Bot.ai 以一口价 120 万美元售出](https://4ai.ai/zh/news/bot-ai-sells-for-1-2-million-at-its-buy-now-price/) |
| 2 | **Wisdom.ai** | $750,000 | 2025 年 10 月 | Grit Brokerage | [历经两年谈判，Wisdom.ai 以 75 万美元创纪录](https://4ai.ai/zh/news/wisdom-ai-sets-a-record-at-750-000-after-two-years-of-talks/) |
| 3 | **You.ai** | $700,000 | 2023 年 10 月 | Sedo | [You.ai 以 70 万美元售出，创 .ai 新纪录](https://4ai.ai/zh/news/you-ai-sells-for-700-000-a-new-ai-record/) |
| 4 | **Cloud.ai** | $600,000 | 2025 年 7 月 | GoDaddy Domain Broker Service | [Cloud.ai 以 60 万美元售出](https://4ai.ai/zh/news/cloud-ai-sells-for-600-000/) |
| 5 | **Blockchain.ai** | $405,000 | 2026 年 2 月 | Namecheap 过期域名拍卖 | [Blockchain.ai 以 40.5 万美元拍出后，相关诉讼被撤回](https://4ai.ai/zh/news/blockchain-ai-lawsuit-dropped-after-405-000-expired-name-auction/) |
| 6 | **Lotus.ai** | $400,000 | 2026 年 2 月 | Brandforce | [Lotus.ai 以 40 万美元售出，.com 和 .ai 占据 20 席中的 19 席](https://4ai.ai/zh/news/lotus-ai-sells-for-400-000-as-com-and-ai-take-19-of-20-spots/) |
| 7 | **Genesis.ai** | $400,000 | 2026 年 4 月 | DomainBooth/Atom | [报道](https://www.dnjournal.com/ytd-sales-charts.htm) |
| 8 | **Act.ai** | $375,000 | 2026 年 10 月 | Spaceship | [报道](https://www.dnjournal.com/ytd-sales-charts.htm) |
| 9 | **Law.ai** | $350,000 | 2025 年 8 月 | Sedo | [Law.ai 以 35 万美元售出](https://4ai.ai/zh/news/law-ai-sells-for-350-000/) |
| 10 | **Free.ai** | $350,000 | 2026 年 4 月 | Atom | [报道](https://www.dnjournal.com/ytd-sales-charts.htm) |
| 11 | **Adapt.ai** | $300,000 | 2025 年 9 月 | 私下交易 | [Adapt.ai：6,510 美元买入，30 万美元卖出](https://4ai.ai/zh/news/adapt-ai-bought-for-6-510-sold-for-300-000/) |
| 12 | **Neo.ai** | $275,000 | 2026 年 5 月 | DomainBooth/Atom | [报道](https://www.dnjournal.com/ytd-sales-charts.htm) |
| 13 | **Stack.ai** | $258,888 | 2023 年 8 月 | Afternic | [You.ai 以 70 万美元售出，创 .ai 新纪录](https://4ai.ai/zh/news/you-ai-sells-for-700-000-a-new-ai-record/) |
| 14 | **NPC.ai** | $250,000 | 2023 年 8 月 | Sedo | [NPC.ai 以 25 万美元创下纪录](https://4ai.ai/zh/news/npc-ai-sets-a-record-at-250-000/) |
| 15 | **OF.ai** | $250,000 | 2026 年 8 月 | GoDaddy (DomainNames.com) | [前十大交易中八个是 .ai，全部达六位数](https://4ai.ai/zh/news/eight-of-the-top-10-sales-are-ai-all-six-figures/) |
| 16 | **Sound.ai** | $250,000 | 2024 年 7 月 | 未披露 | [.ai 接近 50 万个域名，并出现六位数交易](https://4ai.ai/zh/news/ai-nears-half-a-million-names-with-six-figure-sales/) |
| 17 | **Orchestra.ai** | $250,000 | 2026 年 9 月 | DomainBooth | [报道](https://www.dnjournal.com/ytd-sales-charts.htm) |
| 18 | **Perform.ai** | $200,000 | 2026 年 8 月 | Spaceship | [Perform.ai 以 20 万美元售出，2021 年时仅 3,587 美元](https://4ai.ai/zh/news/perform-ai-sold-for-200-000-after-changing-hands-for-3-587-in-2021/) |
| 19 | **Zip.ai** | $200,000 | 2025 年 4 月 | Afternic | [Zip.ai 以 20 万美元售出](https://4ai.ai/zh/news/zip-ai-sells-for-200-000/) |
| 20 | **Thunder.ai** | $179,995 | 2026 年 5 月 | DomainBooth/Afternic | [报道](https://www.dnjournal.com/ytd-sales-charts.htm) |
| 21 | **Terafab.ai** | $174,257 | 2026 年 5 月 | Spaceship（买家：SpaceX） | [SpaceX 以 174,257 美元买下 Terafab.ai，另有 32 家公司购入 .ai 域名](https://4ai.ai/zh/news/spacex-paid-174-257-for-terafab-ai-and-32-more-companies-bought-ai/) |
| 22 | **Girlfriend.ai** | $170,000 | 2024 年 7 月 | 未披露 | [.ai 接近 50 万个域名，并出现六位数交易](https://4ai.ai/zh/news/ai-nears-half-a-million-names-with-six-figure-sales/) |
| 23 | **Speed.ai** | $165,000 | 2026 年 1 月 | LegalBrandMarketing | [Speed.ai 和 Amber.ai 以六位数交易开启 2026 年](https://4ai.ai/zh/news/speed-ai-and-amber-ai-start-2026-with-six-figure-sales/) |
| 24 | **Fluorish.ai** | $165,000 | 2026 年 7 月 | LegalBrandMarketing | [报道](https://www.dnjournal.com/ytd-sales-charts.htm) |
| 25 | **Rooms.ai** | $157,000 | 2026 年 10 月 | Spaceship | [报道](https://www.dnjournal.com/ytd-sales-charts.htm) |
| 26 | **Leo.ai** | $150,000 | 2026 年 8 月 | Atom | [前十大交易中八个是 .ai，全部达六位数](https://4ai.ai/zh/news/eight-of-the-top-10-sales-are-ai-all-six-figures/) |
| 27 | **Cardboard.ai** | $150,000 | 2026 年 11 月 | Brands.io | [报道](https://www.dnjournal.com/ytd-sales-charts.htm) |
| 28 | **Critical.ai** | $150,000 | 2026 年 10 月 | Spaceship | [报道](https://www.dnjournal.com/ytd-sales-charts.htm) |
| 29 | **Pad.ai** | $150,000 | 2026 年 10 月 | Spaceship | [报道](https://www.dnjournal.com/ytd-sales-charts.htm) |
| 30 | **Honey.ai** | $150,000 | 2026 年 10 月 | Atom（卖家报告） | [报道](https://www.robbiesblog.com/domain-daily-2026-10-28/) |
| 31 | **Golf.ai** | $140,000 | 2024 年 7 月 | 未披露 | [.ai 接近 50 万个域名，并出现六位数交易](https://4ai.ai/zh/news/ai-nears-half-a-million-names-with-six-figure-sales/) |
| 32 | **Fragment.ai** | $135,000 | 2026 年 4 月 | Spaceship | [报道](https://www.dnjournal.com/ytd-sales-charts.htm) |
| 33 | **Kingdom.ai** | $130,000 | 2026 年 8 月 | Spaceship | [报道](https://www.dnjournal.com/ytd-sales-charts.htm) |
| 34 | **Service.ai** | $127,500 | 2023 年 7 月 | 未披露 | [NPC.ai 以 25 万美元创下纪录](https://4ai.ai/zh/news/npc-ai-sets-a-record-at-250-000/) |
| 35 | **TrueScan.ai** | $120,000 | 2026 年 8 月 | DomainBooth | [报道](https://www.dnjournal.com/ytd-sales-charts.htm) |
| 36 | **Amber.ai** | $115,000 | 2026 年 1 月 | Spaceship | [Speed.ai 和 Amber.ai 以六位数交易开启 2026 年](https://4ai.ai/zh/news/speed-ai-and-amber-ai-start-2026-with-six-figure-sales/) |
| 37 | **Longitude.ai** | $115,000 | 2026 年 10 月 | Spaceship | [报道](https://www.dnjournal.com/ytd-sales-charts.htm) |
| 38 | **Disco.ai** | $112,000 | 2026 年 11 月 | Fruits.co | [报道](https://www.dnjournal.com/ytd-sales-charts.htm) |
| 39 | **Precise.ai** | $110,000 | 2023 年 11 月 | Squadhelp（据报道） | [Precise.ai：不到 1 万美元买入，11 万美元卖出](https://4ai.ai/zh/news/precise-ai-bought-for-under-10-000-sold-for-110-000/) |
| 40 | **Certify.ai** | $110,000 | 2026 年 1 月 | Spaceship | [Speed.ai 和 Amber.ai 以六位数交易开启 2026 年](https://4ai.ai/zh/news/speed-ai-and-amber-ai-start-2026-with-six-figure-sales/) |
| 41 | **Surface.ai** | $110,000 | 2026 年 2 月 | Spaceship | [Lotus.ai 以 40 万美元售出，.com 和 .ai 占据 20 席中的 19 席](https://4ai.ai/zh/news/lotus-ai-sells-for-400-000-as-com-and-ai-take-19-of-20-spots/) |
| 42 | **Expert.ai** | $108,000 | 2020 年 6 月 | Sedo (€95,000) | [Expert.ai 于 2020 年以 9.5 万欧元创下 .ai 纪录](https://4ai.ai/zh/news/expert-ai-sets-a-ai-record-at-95-000-in-2020/) |
| 43 | **Mini.ai** | €100,000 | 2025 年 7 月 | Sedo (€100,000) | [Mini.ai 以 10 万欧元卖给一家 AI 目录网站](https://4ai.ai/zh/news/mini-ai-sells-for-100-000-to-an-ai-directory/) |
| 44 | **School.ai** | $105,000 | 2026 年 8 月 | Sedo | [报道](https://www.dnjournal.com/ytd-sales-charts.htm) |
| 45 | **Confidential.ai** | $105,000 | 2026 年 4 月 | Spaceship | [报道](https://www.dnjournal.com/ytd-sales-charts.htm) |
| 46 | **Music.ai** | $101,500 | 2018 | 未披露 | [Expert.ai 于 2020 年以 9.5 万欧元创下 .ai 纪录](https://4ai.ai/zh/news/expert-ai-sets-a-ai-record-at-95-000-in-2020/) |
| 47 | **Vision.ai** | $100,000 | 2024 年 1 月 | Dynadot 过期域名拍卖 | [Vision.ai 在过期 .ai 拍卖中以 10 万美元成交](https://4ai.ai/zh/news/vision-ai-sells-for-100-000-in-the-expired-ai-auction/) |
| 48 | **EVO.ai** | $100,000 | 2026 年 1 月 | Spaceship | [EVO.ai 以 10 万美元领跑 .ai 销售榜](https://4ai.ai/zh/news/evo-ai-leads-ai-on-the-sales-chart-at-100-000/) |
| 49 | **Synthetic.ai** | $100,000 | 2026 年 1 月 | Spaceship | [Speed.ai 和 Amber.ai 以六位数交易开启 2026 年](https://4ai.ai/zh/news/speed-ai-and-amber-ai-start-2026-with-six-figure-sales/) |
| 50 | **Climb.ai** | $100,000 | 2026 年 2 月 | Spaceship | [Lotus.ai 以 40 万美元售出，.com 和 .ai 占据 20 席中的 19 席](https://4ai.ai/zh/news/lotus-ai-sells-for-400-000-as-com-and-ai-take-19-of-20-spots/) |
| 51 | **Enclave.ai** | $100,000 | 2026 年 2 月 | Spaceship | [Lotus.ai 以 40 万美元售出，.com 和 .ai 占据 20 席中的 19 席](https://4ai.ai/zh/news/lotus-ai-sells-for-400-000-as-com-and-ai-take-19-of-20-spots/) |
| 52 | **Quake.ai** | $100,000 | 2026 年 8 月 | Spaceship | [Perform.ai 以 20 万美元售出，2021 年时仅 3,587 美元](https://4ai.ai/zh/news/perform-ai-sold-for-200-000-after-changing-hands-for-3-587-in-2021/) |
| 53 | **Billionaire.ai** | $100,000 | 2026 年 8 月 | Spaceship | [Perform.ai 以 20 万美元售出，2021 年时仅 3,587 美元](https://4ai.ai/zh/news/perform-ai-sold-for-200-000-after-changing-hands-for-3-587-in-2021/) |
| 54 | **Unstoppable.ai** | $100,000 | 2026 年 8 月 | Spaceship | [Perform.ai 以 20 万美元售出，2021 年时仅 3,587 美元](https://4ai.ai/zh/news/perform-ai-sold-for-200-000-after-changing-hands-for-3-587-in-2021/) |
| 55 | **Blueberry.ai** | $100,000 | 2026 年 8 月 | Spaceship | [Perform.ai 以 20 万美元售出，2021 年时仅 3,587 美元](https://4ai.ai/zh/news/perform-ai-sold-for-200-000-after-changing-hands-for-3-587-in-2021/) |
| 56 | **Aviation.ai** | $100,000 | 2026 年 10 月 | Spaceship | [报道](https://www.dnjournal.com/ytd-sales-charts.htm) |
| 57 | **Conquest.ai** | $100,000 | 2026 年 10 月 | Spaceship | [报道](https://www.dnjournal.com/ytd-sales-charts.htm) |
| 58 | **MainStreet.ai** | $100,000 | 2026 年 5 月 | Snagged | [报道](https://www.dnjournal.com/ytd-sales-charts.htm) |
| 59 | **Choice.ai** | $100,000 | 2026 年 4 月 | DNX | [报道](https://www.dnjournal.com/ytd-sales-charts.htm) |
| 60 | **Dealer.ai** | $100,000 | 2026 年 4 月 | Spaceship | [报道](https://www.dnjournal.com/ytd-sales-charts.htm) |
| 61 | **Engage.ai** | $86,889 | 2023 年 12 月 | Dynadot 过期域名拍卖 | [Engage.ai 领跑总额 42.5 万美元的过期 .ai 拍卖](https://4ai.ai/zh/news/engage-ai-leads-a-425-000-expired-ai-auction/) |
| 62 | **Scoop.ai** | $75,000 | 2025 年 9 月 | MediaOptions | [Adapt.ai：6,510 美元买入，30 万美元卖出](https://4ai.ai/zh/news/adapt-ai-bought-for-6-510-sold-for-300-000/) |
| 63 | **Velocity.ai** | $65,500 | 2025 年 9 月 | Namecheap | [Adapt.ai：6,510 美元买入，30 万美元卖出](https://4ai.ai/zh/news/adapt-ai-bought-for-6-510-sold-for-300-000/) |
| 64 | **USDC.ai** | $59,888 | 2025 年 9 月 | DomainBooth | [Adapt.ai：6,510 美元买入，30 万美元卖出](https://4ai.ai/zh/news/adapt-ai-bought-for-6-510-sold-for-300-000/) |
| 65 | **BM.ai** | $55,000 | 2026 年 1 月 | Brands.io | [Speed.ai 和 Amber.ai 以六位数交易开启 2026 年](https://4ai.ai/zh/news/speed-ai-and-amber-ai-start-2026-with-six-figure-sales/) |
| 66 | **Rumble.ai** | $50,000 | 2026 年 1 月 | Spaceship | [EVO.ai 以 10 万美元领跑 .ai 销售榜](https://4ai.ai/zh/news/evo-ai-leads-ai-on-the-sales-chart-at-100-000/) |
| 67 | **Manager.ai** | $30,000 | 2026 年 1 月 | Sedo | [在 Sedo 的周榜中，AI 公司占已知买家的一半](https://4ai.ai/zh/news/ai-companies-were-half-the-identified-buyers-on-sedo-s-weekly-list/) |

## 这些纪录说明了什么

- **纪录不断刷新。**Music.ai 在 2018 年以 $101,500 创下纪录；You.ai 在 2023, 年将其提高到三倍，Wisdom.ai 在 2025 年达到 $750,000，Bot.ai 在 2026 年成为首笔七位数 .ai 交易。

- **简短的单词域名领先。**几乎每笔超过 $250,000 的交易都是两三个字母的域名或一个常见英文单词。

- **六位数已成常态。**本列表中有 60 笔交易达到 $100,000 或以上，其中大多数发生在 2025 年之后。

- **早年购入的域名获利巨大。**Adapt.ai 以 $6,510 购入后以 $300,000 售出；Perform.ai 在 2021 年以 $3,587 成交后又以 $200,000 售出。

## Notes

仅列出公开报道的交易。许多大额交易并未公开。AI.com 于 2025, 年以约 $70 百万售出，但它是 .com 域名，不在此列表中。据称 Fin.ai 以 $1 百万售出，但从未得到证实，因此也未列入。Mini.ai 以 €100,000 售出，按近似美元价值排序。

想知道一个域名值多少钱？请阅读[.ai 域名如何估值](https://4ai.ai/zh/ai-domain-value/)，查看 [.ai 域名统计](https://4ai.ai/ai-domain-statistics/)，或在 [AI 域名新闻](https://4ai.ai/zh/news/)中关注新交易。

**下载数据（CSV，注明 4ai.ai 链接即可免费使用）：**[.ai 域名交易](https://4ai.ai/data/ai-domain-sales.csv)

## Show the biggest .ai sales on your site

Paste this where the list should appear. It updates automatically when new records are added.

No JavaScript allowed on your site? Use the plain HTML version:

Developers and AI agents: the data is available as JSON, through an API description and an MCP server. See [4ai for AI agents & developers](https://4ai.ai/for-ai-agents/).

## 嵌入此图表

可免费用于您的网站或文章，只需保留指向 4ai.ai 的链接。

引用或链接本页

使用这些数据？请链接到来源：

## 拥有一个优质 .ai 域名

255 .ai domains owned by 4ai, open to offers. Escrow.com, no buyer fees.

See all domains
